LAKE FORK BIG BASS BRAGGIN' BOARD
Year: min max
Month: min max
Hour: min max
Weight: min max
Length: min max
Depth: min max
Bait:
DATE TIME FIRST LAST WT (lbs.) LEN (in.) BAIT DEPTH (ft.)
2019/03/24 Bill Wheeler 9.44 23.50 Worm
2017/08/02 Renee Burkett ~8.00 Carolina Rig 18
2017/05/12 John King 9.06 25.00 Spinner 5
2017/05/12 Chris Robinson 7.47 Spinner 3
2017/05/10 Russell Rickard 8.95 25.25 Crankbait 3
2016/10/13 Brian Dick 9.03 24.25 6
2016/10/10 Earl Ates 8.78 23.25 6
2016/10/10 Earl Ates 7.45 22.75 8
2016/09/09 02:00 Clark Davidson 9.50 Creature 8
2016/08/01 Keith King 9.40 ~23.50 FB Jig 18
2016/06/08 Randy Oldfield 12.50
2016/06/07 Rob Moore 10.00 Swimbait 20
2016/06/07 Rob Moore 8.00 10XD 25
2016/05/28 Derrick Torres 7.50 Minnow 27
2016/05/15 Billy Lawson 10.00 Jig
2016/05/14 Ronnie Johnson 7.20 FB Jig
2016/05/14 Ronnie Johnson 7.00 FB Jig
2016/05/11 Rob Lay 8.33 23.75 A-Rig 20
2016/05/07 Randal Boyd 7.10
2016/05/06 Collin Brouillette ~8.50 23.00
2016/05/05 Steve Petty 13.02 28.00
2016/05/04 Erica Petty 10.00
2016/05/04 Brad Hicks 11.60
2016/04/30 Sean Howard ~8.00+
2016/04/29 Rob Moore 11.00 Chatterbait 2
2016/04/28 T.J. Crawford ~7.00
2016/04/25 Joe Verser 10.20
2016/04/22 Richard Hong 9.75 Creature 1
2016/04/20 Greg Westerfield 8.25
2016/04/13 Tom Wynn 9.50 Jig 1
2016/04/13 Tom Wynn 7.50 Jig 2
2016/04/13 Chris Pels 9.50 25.00 Stickbait 2
2016/04/10 Brandon Battson ~9.00
2016/04/06 Luca Quintavalla 9.00 22.00 Creature 5
2016/04/04 Mike Kostial 12.20 25.50 Spinnerbait 3
2016/03/28 18:00 Jim DeVore 12.06 26.13 Senko 5
2016/03/25 12:00 Mickey Delmar 8.50 23.00 Swimbait 3
2016/03/25 George Parker 10.6 Senko
2016/03/25 11:00 David Nobles 9.25 25.0
2016/03/24 10:00 Ed Frieze 11.56 24.75 Swimbait 8
2016/03/19 Jason Noyes 10.20 24.00 10" Worm 5
2016/03/17 Bucky Woy 10.00
2016/03/17 Bruce Allen ~8.73 24.00 Worm 6
2016/03/15 Brett Hulun 8.26 Senko 5
2016/03/14 Skeeter Fowler 10.24 25.00
2016/03/14 Rick Seward 9.10 Fluke 5
2016/03/12 Terry McMahan 9.50 24.25
2016/03/07 Ginger Riley 7.87
2016/03/03 11:00 Wes Zmolik 8.06 24.25 Swimbait
2016/02/26 09:00 John Pender 9.28 23.75 Jig 1
2016/02/25 Brian Duplechain 12.60 Swimbait
2016/02/20 04:00 David Wilson 9.50 Jig 15
2016/02/18 18:45 Glenn Adams 8.00 23.25 Chatterbait 4
2016/02/11 14:00 Danny Holder 8.02 A-Rig 7
2015/08/26 22:00 Jim Simmons 10.00 24.38
2015/08/19 23:00 Randy Oldfield 10.00 Jig
2015/08/19 23:05 Barry Hatton 11.25 Worm 8
2015/08/16 4:00 Randy Oldfield 10.25 26.00
2015/08/16 2:20 Deric Miller 9.50 23.00
2015/08/15 10:00 Becky Marler 10.88 25.50
2015/08/06 Kye Johnson 7.20
2015/08/06 Jonathan Cremeans 9.53 24.25
2015/07/22 Barry Hatton 7.25
2015/07/12 Barry Hatton 10.25
2015/07/12 Barry Hatton 7.00
2015/07/11 Aaron Hodge 7.14 23.50
2015/07/10 James Bailey 7.20 22.50
2015/07/10 Aaron Hodge 7.10 23.00
2015/07/10 Darion Weakley 10.00 24.50
2015/07/03 Randy Owens 8.00 23.00
2015/07/02 Michael Bordo 8.00 26.50
2015/06/20 Mike Waters 10.68 24.25
2015/06/11 Jim Mann 7.30 24.00
2015/06/05 Mike Waters 8.00 23.80
2015/06/05 Mike Waters 8.25 23.50
2015/06/02 Britt 10.12 ~26.50
2015/05/21 15:00 Brandon Allbrittan 7.90 23.00
2015/05/20 11:00 Randy Oldfield 11.00 25.25
2015/05/19 Randy Oldfield 8.50 25.50
2015/05/19 Randy Oldfield 8.25 23.00
2015/05/19 Joey Stewart 9.50 25.00
2015/05/19 9:00 Wes Sageman 8.10 24.00
2015/05/16 Stan Pace 9.30 23.98
2015/05/12 Bucky Woy 9.00 24.50
2015/05/10 George Schumend 10.25 25.50
2015/05/09 George Schumend 8.50 25.50
2015/05/07 Randy Oldfield 10.25 26.00
2015/05/07 Randy Oldfield 8.00 23.00
2015/05/07 Dan Wright 10.50 26.50
2015/05/04 Randy Oldfield 9.50 24.75
2015/05/02 Chris Robinson 9.75 24.50
2015/05/01 Mike Kostial 8.40 24.00
2015/04/27 David Huffmaster 9.14 24.38
2015/04/23 11:00 Clint Hussey 7.40 21.50
2015/04/23 8:00 Nick Passafiume 8.04 23.00
2015/04/23 16:00 David Owens 8.14 26.00
2015/04/22 George Moen 7.10 22.50
2015/04/17 Mike Kostial 7.11 23.75
2015/04/17 Mike Kostial 8.40 24.10
2015/04/16 Mike Kostial 7.30 23.50
2015/04/15 Todd Mucier 8.69 23.00
2015/04/15 Mike Kostial 9.10 24.30
2015/04/14 17:00 David Snow 7.03 23.00
2015/04/14 15:00 Charlie Smith 9.00 25.00
2015/04/14 Matt Boufoey 9.75 23.94
2015/04/12 Mike Kostial 7.10 23.00
2015/04/11 Dustin Hobbs 9.56 25.00
2015/04/10 2:00 Gary Sample 7.90 24.50
2015/04/10 13:00 Wayne Davis 10.00 24.00
2015/04/07 16:00 Billy Weems 7.12
2015/04/06 Mike Kostial 7.60 23.50
2015/04/04 19:00 Kathy Riley 7.80 24.25
2015/04/04 Dawson Armstrong 8.12 23.00
2015/04/03 Todd Lee 11.00
2015/04/03 Larry Burns 9.16 24.00
2015/04/03 Mike Swearegin 9.16 23.00
2015/04/03 Teddy Kelly 9.80
2015/04/02 James Van 8.14 24.00
2015/03/31 Kenneth Pels 8.50 22.50
2015/03/31 Kenneth Pels 7.25 21.50
2015/03/31 Jeff Partridge 9.50 24.00
2015/03/31 Greg Telchenor 8.10 ~23.50
2015/03/30 9:48 David Dunn 7.58 23.75
2015/03/28 Mike Kostial 11.20 24.50
2015/03/28 Mike Kostial 10.70 24.20
2015/03/28 Mike Kostial 10.30 24.20
2015/03/28 Mike Kostial 9.80 23.50
2015/03/26 12:00 Andrew Hole ~7.00 ~21.00
2015/03/26 15:45 Mike Gordon 7.90 21.50
2015/03/21 Joshua Haddox 7.03 21.25
2015/03/19 14:00 Curtis Wartendee ~8.00 25.00
2015/03/18 12:30 Rob Lay 8.45 23.50
2015/03/15 16:00 James Dickerson 9.90 23.75
2015/03/13 15:30 Rick Noren 8.10 23.50
2015/03/13 13:30 John Tanner 10.60 23.50
2015/03/05 17:00 Mike Clark 7.20 22.00
2015/03/03 9:45 Jason Conn ~7.40 ~22.00
2015/03/02 15:30 Daniel Baeza 9.14 23.75
2015/02/28 11:30 Robert Broch Jr. 10.10 24.50
2015/02/21 16:30 Jason Conn 10.10 24.00
2015/02/15 12:00 Dan Dickey 12.55 26.50
2015/02/06 13:00 Tom Visentine 9.13 23.00
2015/02/04 14:00 Mike Cohan 9.90 23.75
2014/11/20 13:30 David Roulston *13.88 26.00 Brush Hog 25
2014/11/09 13:15 Travis Carter 9.70 24.75
2014/11/09 15:15 Richard Carter 10.81 25.50
2014/11/09 10:30 Ronald Wieskap 10.80 24.50
2014/11/01 14:45 Debbie Emsmisger 9.67 24.25
2014/11/01 Scott Boren 8.10 23.50
2014/10/29 Mil 8.20 27.30
2014/10/28 Alex Snow 12.80 25.60
2014/10/26 Dan Moffett 7.70 24.00
2014/10/25 Roy Eon ~9.00 ~23.00
2014/10/24 Gerald Boudreaux 9.00 24.00
2014/10/24 Bucky Woy 8.80 23.25
2014/10/24 Bucky Woy 7.80 22.75
2014/10/24 Brad Baudon ~7.00 22.25
2014/10/23 Gerald Boudreaux 7.00 21.25
2014/10/22 Bucky Woy 7.90 23.25
2014/10/18 Marvin Pitts 7.12 22.00
2014/10/16 Guy Morrison 8.05 29.25
2014/10/15 Garret Baker 8.59 24.25
2014/10/10 Debbie Emsmisger 9.27 23.78
2014/10/02 Dan Wright 12.75 25.50
2014/10/02 Randy Oldfield 11.50 26.00
2014/09/23 23:40 Randy Oldfield 7.00 22.00
2014/09/21 22:30 Randy Oldfield 10.00 24.50
2014/09/17 11:45 Stan Pace 9.05 24.50
2014/09/17 Ben Reed 8.90 24.25
2014/09/14 10:00 Randy Oldfield 7.75 23.50
2014/09/14 11:00 Stan Pace 9.01 24.00
2014/09/13 10:00 T. Murphy 9.24 24.25
2014/09/04 Randy Oldfield 8.50 22.75
2014/09/04 Marshall 10.40 24.25
2014/09/03 23:30 Barry Hatton 8.00 ~22.50
2014/08/29 18:00 Rye Johnson 8.80 23.50 Drop Shot
2014/08/27 18:30 Rob Lay 7.37 ~23.50
2014/08/24 16:00 Steve Chick 8.60 24.00
2014/08/23 16:30 Steve Chick 9.10 25.00
2014/08/20 11:30 James Bishop 9.50 22.00
2014/08/17 1:20 Barry Hatton 10.50 25.00
2014/08/17 11:15 Mark Spaeth 9.27 23.87
2014/08/15 Steve Chick 8.00 23.50
2014/08/14 Randy Oldfield 10.50 24.50
2014/08/14 Deric Miller 8.50 24.00
2014/08/14 Deric Miller 8.25 24.00
2014/08/14 Deric Miller 8.25 24.00
2014/08/14 Randy Oldfield 7.50 22.50
2014/08/12 Randy Oldfield 8.00 23.00
2014/08/11 Mark Spaeth ~9.25 23.50
2014/08/11 Randy Oldfield 8.50 22.00
2014/08/11 Randy Oldfield 8.00 23.00
2014/08/06 Randy Oldfield 10.25 24.75
2014/08/05 Barry Hatton 7.50 23.75
2014/08/04 Earl Ates 9.92 25.75
2014/08/04 Barry Hatton 7.00 ~23.00
2014/08/02 Jerry Jones 8.02 23.00
2014/08/01 David Ozio 8.15 23.25
2014/07/30 David Ozio 8.10 23.00
2014/07/16 Mark Hall 11.50 27.00
2014/07/14 Mark Hall 9.50 24.50
2014/07/13 Cody Malone 9.00 23.50
2014/07/13 Cody Malone 8.00 23.00
2014/07/05 10:30 John Sellers 7.98 23.62
2014/07/05 12:00 David Poole 7.65 23.94
2014/07/04 18:30 Mark Watson 10.65 25.75
2014/06/24 1:15 Randy Oldfield 10.00 24.50
2014/06/23 9:38 Randy Oldfield 10.50 25.50
2014/06/21 9:00 Rick Morgan 8.53 25.00
2014/06/20 Gary McCoy 8.00 24.25
2014/06/18 2:15 Ted Qualls 7.00 20.00
2014/06/13 18:05 Nathan Craver 8.50 24.75
2014/06/11 11:00 Jake Baker 9.25 23.50
2014/06/11 12:00 Cody Malone 7.00 23.00
2014/06/10 6:00 Steve Story 8.00 23.00
2014/06/10 6:10 Steve Story 7.50 22.50
2014/06/10 6:15 Steve Story 7.00 22.00
2014/06/10 6:20 Steve Story 7.00 22.00
2014/06/10 6:45 Cody Malone 7.00 22.00
2014/06/10 6:52 Eric Cavanagh 7.00 25.00
2014/06/10 14:30 Steve Story 10.50 23.25
2014/06/10 15:00 Cody Malone 9.75 24.25
2014/06/10 18:10 Steve Story 9.00 23.50
2014/06/10 15:15 Sam Earnest 8.00 23.00
2014/06/10 14:45 Roy Johnston 8.00 22.50
2014/06/10 15:30 Randy Oldfield 8.00 22.50
2014/06/10 Ben Reed 8.20 24.38
2014/06/08 Colton Guenter 7.10
2014/06/08 Colton Guenter 7.60
2014/06/08 Colton Guenter 8.40
2014/06/08 Colton Guenter 8.14
2014/06/08 8:30 J.N. Weaver ~9.00 ~24.50
2014/06/07 7:45 Tim Henderson 8.13 24.25
2014/06/06 Zach Smith 7.75 23.00
2014/06/06 Cody Malone 7.50 23.50
2014/06/05 Steve Guthrie 8.00 24.50
2014/06/05 Steve Guthrie 7.50 22.00
2014/06/05 Randy Oldfield 7.50 22.50
2014/06/05 Nick Brown 7.50 23.00
2014/06/04 Bill Beatles 10.00 25.50
2014/06/03 Vince Parello 9.50 26.00
2014/06/01 Danny 8.00 12.25
2014/06/01 Mitchell Chenaseth 8.20 24.75
2014/05/31 Jason Conn 11.13 25.12
2014/05/31 Bree Smith 8.40 23.08
2014/05/30 Dave Cheney 8.90 24.75
2014/05/29 Steven Ridzyowski 7.30 23.50
2014/05/25 13:00 Jim Ranpe 7.40 23.00
2014/05/23 18:00 Tommy Kicklighter 9.30 26.50
2014/05/23 9:30 James Seally 8.50 24.00
2014/05/22 10:21 Cliff Martin 8.80 24.75
2014/05/22 6:45 Randy Oldfield 10.00 24.50
2014/05/22 7:00 Don Hykes 8.50 23.00
2014/05/22 13:00 Don Hykes 7.50 23.00
2014/05/21 0:30 Bill McLure 7.50 23.00
2014/05/20 11:00 Randy Oldfield ~11.00 25.25
2014/05/16 19:00 John Talley 10.04 23.50
2014/05/16 1:00 John Talley 11.64 24.75
2014/05/14 Norman Clayton 8.11
2014/05/12 Johnny Trammell 7.75 24.00
2014/05/12 Johnny Trammell 7.25 23.50
2014/05/12 10:30 David Crawford 9.70 ~24.75
2014/05/12 9:30 Steve Story 9.50 24.00
2014/05/12 14:00 Mark Spaeth 7.50 23.00
2014/05/12 17:00 Austyn Fowler 7.52 24.12
2014/05/12 8:00 Lynn 8.00 23.50
2014/05/12 10:20 David Huffmaster 8.20 23.75
2014/05/10 Butch Linderman 8.25 24.50
2014/05/10 13:30 Johnny 7.12 24.75
2014/05/09 13:15 John Tanner 7.00 22.50
2014/05/09 23:30 John Tanner 8.14 25.00
2014/05/07 9:30 Mike Hopkins 8.65 23.50
2014/05/07 11:15 Mike Hopkins 8.15 23.00
2014/05/07 11:00 Rob Lay 7.27 24.50
2014/05/06 11:00 Amber Everett 9.00 24.50
2014/05/06 13:00 Taylor Everett 8.25 24.00
2014/05/05 9:15 James Dawson 9.25 23.75
2014/05/02 13:30 Randy Oldfield 7.40 21.00
2014/05/02 15:30 Bob Steele 12.30 25.75
2014/05/01 8:50 Dan Wright 8.00 22.20
2014/05/01 9:30 Randy Oldfield 7.50 23.00
2014/05/01 9:30 Kevin Ledoux 10.13 24.50
2014/05/01 15:00 Jordan Steele 9.20
2014/04/29 13:00 Steve Williams 7.27 24.25
2014/04/29 16:00 Mark Watson 9.10 22.75
2014/04/29 16:15 Mark Watson 8.79 23.00
2014/04/29 16:45 John Thai 8.50 23.25
2014/04/29 14:30 Jim Simmons 8.40 24.00
2014/04/28 10:00 Randy Oldfield 8.40 23.00
2014/04/28 10:15 John Tanner 9.40 23.50
2014/04/28 Chris Swain 7.00 22.00
2014/04/28 7:45 Tom Bitzer 10.10
2014/04/25 12:00 Wyatt Young 8.13 23.50
2014/04/25 9:30 Randy Oldfield 9.00 24.50
2014/04/25 10:00 Brent Luster 9.00 23.75
2014/04/24 14:30 Dan Wright 10.40 25.00
2014/04/24 22:30 Dan Wright 8.40 22.00
2014/04/24 14:45 Randy Oldfield 10.80 25.25
2014/04/24 James Watson 7.50 23.00
2014/04/24 Cody Malone 8.75 23.75
2014/04/24 11:30 Zach Turner 12.26 25.75
2014/04/23 Bucky Woy 7.25 23.50
2014/04/23 14:40 Ken Overturf 7.50 ~23.00
2014/04/22 10:00 Bucky Woy 9.25 23.50
2014/04/22 7:15 Gerald Bourdeaux 8.50 22.50
2014/04/22 11:30 Cody Cannon 7.42 22.00
2014/04/22 Cody Cannon 7.61 22.50
2014/04/22 Jason Conn 9.41 23.00
2014/04/22 Jason Conn 8.10 22.00
2014/04/22 Cody Cannon 8.43 23.25
2014/04/22 Tim G 7.95 23.00
2014/04/22 Bud Williams 8.10 23.25
2014/04/22 9:00 Randy Oldfield 10.50 22.00
2014/04/22 7:00 Doug Mizell ~7.25 23.50
2014/04/21 11:30 Gerald Bourdeaux 7.20 22.25
2014/04/21 13:00 Bucky Woy 7.00 22.50
2014/04/21 13:45 Carl Wilder 12.40 28.75
2014/04/21 13:40 Cassey Wilder 9.50 25.00
2014/04/21 13:35 Randy Oldfield ~10.50 25.40
2014/04/21 12:40 Carl Wilder 8.50 24.00
2014/04/21 23:30 Carl Wilder 8.50 23.40
2014/04/21 23:00 Casey Wilder 8.50 22.50
2014/04/21 21:30 Casey Wilder 8.00 22.50
2014/04/21 21:00 Randy Oldfield 8.00 22.00
2014/04/21 19:45 Casey Wilder 8.50 22.50
2014/04/21 19:30 Randy Oldfield 9.50 23.50
2014/04/21 Jason Daughtry 8.40
2014/04/21 Jason Daughtry 8.70
2014/04/20 16:55 David Huffmaster 7.58 21.75
2014/04/19 9:00 Richard Hong 7.00
2014/04/19 15:00 Michael Jones 7.50
2014/04/19 20:30 Terry McMahon 9.80
2014/04/19 19:30 Terry McMahon 7.00 23.00
2014/04/18 12:00 Matt Reagan 7.00
2014/04/18 14:00 Tom Evans 9.20 24.75
2014/04/18 11:00 Tom Evans 7.14 24.75
2014/04/18 10:00 Mike Arnold 7.80 23.50
2014/04/18 9:30 Mike Arnold 7.40 23.25
2014/04/18 8:00 Mike Arnold 7.20 23.00
2014/04/17 8:30 Darrell Barnett 9.25
2014/04/16 9:45 Adam Tyler 9.40 24.50
2014/04/16 13:30 Jason Conn ~8.25 23.13
2014/04/16 15:35 Gerald Boudreaux 9.75 25.00
2014/04/13 7:45 Ben Victor 10.42 24.50
2014/04/13 10:30 Jason Conn 9.31 24.50
2014/04/13 8:30 Russell Turnaige 8.10 23.50
2014/04/12 14:00 Matt Daily 8.20
2014/04/12 14:45 Nathan Daily 8.00
2014/04/12 9:00 Mason Williams 7.00
2014/04/12 8:00 Donny Sikes 7.00
2014/04/12 8:00 Jim Wilson 10.50 24.50
2014/04/12 9:00 Jason Conn 7.30
2014/04/12 13:45 Andrew McDowell 10.25 24.50
2014/04/12 14:30 Randy Oldfield 8.25 22.00
2014/04/11 15:45 John Tanner ~10.10 25.00
2014/04/11 14:30 Matt Daily 7.14
2014/04/11 23:00 Jason Conn 10.60 24.50
2014/04/10 16:00 Darrell Hillgoss 8.60 23.00
2014/04/07 13:45 Casey Wilder 11.25 25.13
2014/04/07 12:30 Brian Spagnolla 8.25 23.00
2014/04/05 14:30 Dave Stout 8.00 24.00
2014/04/04 Randy Oldfield 10.25 26.00
2014/04/04 Wright 9.25 24.00
2014/04/04 Randy Oldfield 7.50 21.00
2014/04/04 Randy Oldfield 7.75 22.00
2014/04/03 Randy Oldfield 8.75 22.50
2014/04/03 Randy Oldfield 7.50 21.50
2014/04/03 Wright 7.50 20.50
2014/04/02 9:00 Sherri Garrett 7.20
2014/04/02 9:15 Jack Br 9.00 23.50
2014/04/02 Casey Wilder 8.50 23.50
2014/04/02 Casey Wilder 8.50 20.00
2014/04/02 Randy Oldfield 8.00 22.00
2014/04/02 Randy Oldfield 8.50 23.00
2014/04/02 Randy Oldfield 8.50 23.50
2014/04/02 13:30 Henry Parker 7.10
2014/04/01 6:00 David Dunn ~6.15
2014/03/31 14:30 Jack Buneta 7.00 23.00
2014/03/31 15:30 Leslie Peoples 7.00 20.00
2014/03/28 9:15 Dennis Sheley 9.20 22.00
2014/03/28 15:00 Cody Malone 9.00 23.25
2014/03/28 15:30 Ryan Davis 8.50 23.00
2014/03/28 19:30 Terry McMaha 7.50 23.00
2014/03/28 21:00 Terry McMaha 10.80 24.75
2014/03/28 9:40 Tom Evans 8.90 24.50
2014/03/28 8:30 Larry Marion 10.40 24.25
2014/03/28 12:30 Dan Kush 11.55 27.25
2014/03/28 12:15 David Sears 8.50 23.00
2014/03/28 10:00 Amber Rushing 9.90 23.75
2014/03/28 13:00 Andy Kirkwood 9.75 23.50
2014/03/27 7:45 Ryan Davis 12.40 25.25
2014/03/27 19:00 Dustin Wilson 9.00 24.25
2014/03/26 13:30 Gary Barn 7.02
2014/03/25 11:00 DJ Ribby 8.00 23.00
2014/03/25 15:20 Carl Mitchell 7.80 22.00
2014/03/24 Randy Buck 10.00 24.50
2014/03/22 13:00 Rick Green 7.10 22.00
2014/03/22 11:00 Bob Clausen 7.10 23.25
2014/03/21 20:00 Frank Wasspm 9.38 24.00
2014/03/21 13:00 Mike Gordon 7.00 21.00
2014/03/21 10:30 Taylor Everett 8.50 23.00
2014/03/20 14:00 Randy Oldfield 7.25 21.50
2014/03/20 19:30 Mike Gordon 9.00 22.00
2014/03/19 10:00 Mike Gordon ~8.00 ~22.00
2014/03/19 19:00 Danny McMains 9.50 25.00
2014/03/18 18:00 Jim Kohler 7.83 25.25
2014/03/18 13:00 Dylan McMains 7.75 23.10
2014/03/17 14:00 Clayton Barnett 8.60 23.00
2014/03/15 8:30 Randy Barker 7.10 ~21.00
2014/03/15 8:45 Randy Barker 8.30 ~22.00
2014/03/15 11:00 Mike Shillington 9.91 24.25
2014/03/14 14:30 Tom Evans ~8.50 ~22.50
2014/03/14 14:45 Cody Malone 9.20 23.00
2014/03/12 Rob Lay 8.41 23.50
2014/03/12 16:30 Tim Quigley 8.00 23.75
2014/03/11 Cody Malone 10.06 23.50
2014/03/11 Todd Lewis 7.40 21.50
2014/03/11 Todd Lewis 8.80 23.00
2014/03/09 17:52 Travis Tschumer 9.90 24.25
2014/03/08 15:00 Mike BigFish 10.10 24.25
2014/03/08 15:30 Kevin Fease 9.40 22.50
2014/03/07 9:30 Dalton Robbins ~8.00 23.20
2014/02/25 11:00 John Forsythe 7.60 23.00
2014/02/22 13:30 Chuck Roy 8.43 23.50
2014/02/21 11:45 M Ball 7.11 23.00
2014/02/21 15:00 Ty Burns 9.02
2014/02/19 9:00 John Tanner ~7.00
2014/02/19 10:45 John Tanner 8.14
2014/02/19 15:45 John Tanner 8.40
2014/01/20 8:45 Tal Moody 8.00 24.00
2014/01/20 9:15 Tal Moody 10.10 26.00
2014/01/19 17:00 David Wilson 12.20 24.25
2014/01/18 8:15 Doug Murray 8.10 24.00
2014/01/17 14:30 Jim DeVore 12.20 25.25
2014/01/12 Randall Claybourne *13.86 25.00 Jig 15
2013/12/27 Blake Eppinette *13.60 25.83 30
2013/12/18 15:00 Rob Lay 8.35 24.00 A-Rig 30
2013/11/21 Stephen Proctor *13.29 25.00
2013/11/20 Barney Johnson 7.50 22.00
2013/11/20 Randall Walters 7.60 23.00
2013/11/20 Chris Campbell 5.30 21.00
2013/11/19 Chris Campbell 6.90 23.00
2013/10/22 13:00 Maurice Mitchell 7.50 ~21.00
2013/10/05 7:30 Don Dykes 10.00 24.50
2013/08/31 19:15 Pete King ~9.00 24.75
2013/08/31 22:30 Randy Oldfield 9.00 22.50
2013/08/31 15:30 Bobby Wolly 9.19 25.50
2013/08/29 21:30 Barry Hatton 8.50 24.00
2013/08/20 7:15 Ron Henry 8.21 23.26
2013/08/20 6:50 Ron Henry 7.88 22.25
2013/08/19 5:20 Randy Oldfield 10.40 24.50
2013/08/18 22:30 Barry Hatton 11.00 26.50
2013/08/18 23:30 Randy Oldfield 9.40
2013/08/16 10:52 Gerald Boudreaux 9.80 23.75
2013/08/11 0:30 Barry Hatton ~7.50 ~23.00
2013/08/09 7:15 Dean Boudreaux 8.00 23.50
2013/08/09 14:49 Scott 11.00 26.00
2013/07/31 9:30 Barnett Walker 7.75 ~22.00
2013/07/31 9:00 Ben Smith 7.75 ~23.00
2013/07/31 22:00 Randy Oldfield 7.75 25.50
2013/07/31 13:15 Guy Morrison 8.50 24.50
2013/07/31 23:00 Barry Hatton 7.25 23.00
2013/07/28 21:30 Barry Hatton 7.75
2013/07/25 10:00 Rob Lay 7.27 23.00
2013/07/25 10:20 Rob Lay 7.32 23.00
2013/07/25 7:30 John Woodall 8.70 23.00
2013/07/25 8:30 John Woodall 8.70 23.00
2013/07/25 19:59 Victoria Settle 9.26 24.50
2013/07/25 20:09 Dave Settle 8.49 22.50
2013/07/21 3:30 Michael Boring 7.50 23.50
2013/07/20 10:30 Kent Carethers 7.30 ~22.50
2013/07/20 8:30 Robert Moore 10.50 24.00
2013/07/10 23:00 Barry Hatton 8.75 25.75
2013/07/08 12:40 Gerald Boudreaux 8.00 23.25
2013/07/04 10:00 Barbara Mengu 8.30 23.25
2013/06/28 19:30 Meager 8.63 23.50
2013/06/25 21:00 Randy Oldfield 8.50 23.00
2013/06/25 3:20 Randy Oldfield 12.50 25.25
2013/06/22 23:45 Boring 11.03 26.25
2013/06/21 Tommy Maddix 8.50 23.00
2013/06/19 23:05 Randy Oldfield ~10.00 22.75
2013/06/19 23:30 Barry Hatton 8.25 23.50
2013/06/19 13:00 Ashbey 9.01 24.00
2013/06/16 11:00 Suzette 7.40 23.50
2013/06/14 8:45 Bobby DuBose 7.60 23.00
2013/06/14 21:45 Randy Oldfield 9.50 24.50
2013/06/13 20:30 Wallace 7.10 22.50
2013/06/12 23:30 Randy Oldfield 8.80 23.00
2013/06/12 23:35 Randy Oldfield 8.00 22.50
2013/06/12 23:45 Randy Oldfield 7.40 21.00
2013/06/10 23:30 Randy Oldfield 8.40 23.50
2013/06/10 1:45 Randy Oldfield 8.80 23.50
2013/06/03 20:45 Johnson 7.79 ~26.00
2013/03/20 Donald Deville *14.06 25.75 Brush Hog 5
2013/03/15 15:00 Rob Lay 8.49 23.90 A-Rig 20
2013/02/19 Mark Hall *13.11 25.75 Swimbait
2013/02/02 Richard Scibek *16.04 25.75 Live bait
2012/12/12 Gary Sims *15.02 25.25
2012/12/06 John Norman 11.86 24.5 Crappie Jig 22
2012/03/22 10:00 Rob Lay 12.18 26.00 Dropshot 12
2012/03/22 14:00 Rob Lay 7.25 23.00 Shaky head 20
2012/03/18 Michael Justus *13.10 25.75
2012/01/29 13:00 Barry Hatton 10.29 26.00 Crankbait 14
2011/12/27 Andrew Watson *13.51 25.50
2011/03/13 Ed Carter *14.25 25.00
2010/03/31 Jason Barnes *13.23 25.00
2010/03/22 James Quisenberry *15.61 25.25
2010/03/16 Randy Williams *13.00 25.50
2009/03/16 Bill Sweeten *14.43 26.75
2009/03/14 Kenneth Shane *13.28 26.00
2009/03/07 Team Effort *14.68 27.00
2009/02/12 Bruce Peel *13.13 25.75
2008/04/05 Pamela Plummer *13.11 25.50
2008/03/11 Brian Siebenmorgen *13.29 25.00
2008/03/10 Cal Lamb *13.02 25.00
2007/04/10 Jeff Kirkwood *13.07 25.50
2007/04/10 Dale Washington *13.05 25.50
2007/03/20 Dave Maltsberger *14.04 25.75
2007/03/10 David Reavis *13.24 24.25
2007/03/10 Michael Gray *15.32 26.75
2007/03/03 Stephen Carey *13.23 25.50
2006/12/28 Parker & Chris Chambers *13.40 24.75
2006/11/25 Eddie Horn *13.79 26.00
2006/04/21 Sam Trinca *14.02 26.00
2006/04/05 Robert Jones *13.01 25.50
2006/03/31 A. R. Sachtleben *13.20 25.00
2006/03/25 Steven Hoover *14.14 25.00
2006/03/04 Mark Smith *14.09 24.75
2006/02/21 Billy Pfeil *15.50 25.25
2005/03/31 David Meeks *13.03 24.25
2005/03/28 David Strahan *13.05 24.75
2005/03/11 Art Price *13.25 26.00
2005/03/03 Derrell Maltsberger *13.19 24.75
2005/02/19 Andrew Elder *13.67 25.00
2004/12/02 Scott Farmer *13.60 24.50
2004/10/29 Danny McBride *13.16 25.00
2004/04/03 Jeffrey Erpelding *13.19 25.50
2004/03/22 Tony Hill *13.08 25.00
2004/03/16 Jeff Bassinger *13.13 25.50
2004/03/02 Ross Allcorn *13.41 25.75
