DATE | TOURNAMENT / EVENT | LOCATION |
---|---|---|
02/23/19 | Team Bass Team | Minnow Bucket |
03/09/19 | Media Team Lake Fork | Minnow Bucket |
03/09/19 | TX Trails Open | Oak Ridge |
03/10/19 | TX Trails Club | Oak Ridge |
03/16/19 | Mega Bass | Lake Fork Marina |
03/24/19 | Team Bass Individual | Minnow Bucket |
03/30/19 | Team Bass Team | Minnow Bucket |
04/07/19 | Team Bass Individual | Minnow Bucket |
04/13/19 | Media Team Lake Fork | Minnow Bucket |
04/20/19 | Team Bass Team | Minnow Bucket |
05/02/19 | Toyota Bassmaster Texas Fest | SRA |
05/03/19 | Toyota Bassmaster Texas Fest | SRA |
05/04/19 | Toyota Bassmaster Texas Fest | SRA |
05/05/19 | Toyota Bassmaster Texas Fest | SRA |
05/06/19 | Toyota Bassmaster Texas Fest | SRA |
05/11/19 | Media Team Lake Fork | Minnow Bucket |
05/12/19 | Happy Mother's Day! | |
05/17/19 | Legend | Lake Fork Marina |
05/18/19 | Legend | Lake Fork Marina |
05/19/19 | Legend | Lake Fork Marina |
05/25/19 | Team Bass Team | Minnow Bucket |
05/27/19 | Happy Memorial Day! | |
06/02/19 | Team Bass Individual | Minnow Bucket |
06/08/19 | ?Skeeter Owner's | Lake Fork Marina |
06/09/19 | ?Skeeter Owner's | Lake Fork Marina |
06/10/19 | ?Skeeter Owner's | Lake Fork Marina |
06/15/19 | Media Team Lake Fork | Minnow Bucket |
06/16/19 | Happy Father's Day! | |
07/04/19 | Happy Fourth of July! | |
07/13/19 | Media Team Lake Fork | Minnow Bucket |
09/02/19 | Happy Labor Day! | |
09/08/19 | Mad Dog Moore | Oak Ridge |
09/21/19 | ?Big Bass Splash | Lake Fork Marina |
09/22/19 | ?Big Bass Splash | Lake Fork Marina |
09/23/19 | ?Big Bass Splash | Lake Fork Marina |
10/20/19 | ?Berkley | Lake Fork Marina |
10/21/19 | ?Berkley | Lake Fork Marina |
11/28/19 | Happy Thanksgiving! | |
12/25/19 | Merry Christmas! | |
01/01/20 | Happy New Year! |
Wednesday 2/20/2019 ![]() Partly Cloudy 57°F - 38°F 6-10 mph W 10% of 0" | Thursday 2/21/2019 ![]() Chance of Rain 54°F - 47°F 11-15 mph E 40% of 0.17" | Friday 2/22/2019 ![]() Thunderstorm 60°F - 56°F 8-10 mph E 90% of 0.59" |
04/11/17 WOW! Did you see that rain? The lake is up over a foot and a half in the last 24 hours thanks to that torrential downpour we had. Odds are good that whatever the fish were doing yesterday, they're doing something else today! 01/03/17 And so it begins... 70 degrees one day, freezing temps the next. Needless to say, we have not seen any consistent patterns emerging yet this year. On most days recently, you're just as likely to find fish in 2 feet as 40 feet!
Current Conditions ![]() Overcast 38.3°F 3-3.0 mph West 29.91" - | Today's Forecast ![]() Overcast 42°F - 36°F 3-11 mph ENE 10% of 0" | Highs: Avg: 60°F Record: 87°F (1986) Lows: Avg: 41°F Record: 14°F (1978) | Sun Rise: 7:01 am Set: 6:10 pm Moon Rise: 6:29 pm Set: 7:11 am ![]() |