DATE | TOURNAMENT / EVENT | LOCATION |
---|---|---|
06/08/23 | Skeeter Owner's | Lake Fork Marine |
06/09/23 | Skeeter Owner's | Lake Fork Marine |
06/10/23 | Skeeter Owner's | Lake Fork Marine |
06/10/23 | JCO Fork Team | |
06/11/23 | Skeeter Owner's | Lake Fork Marine |
06/11/23 | JCO Fork Solo | |
06/17/23 | Media Bass Fork Team | |
06/18/23 | Happy Father's Day! | |
06/24/23 | Media Bass Fork Ind | |
06/25/23 | JCO Fork Solo | |
07/01/23 | JCO Fork Team | |
07/04/23 | Happy Fourth of July! | |
07/08/23 | Media Bass Fork Team | |
07/15/23 | Media Bass Fork Ind | |
09/15/23 | Big Bass Splash | Lake Fork Marina |
09/16/23 | Big Bass Splash | Lake Fork Marina |
09/17/23 | Big Bass Splash | Lake Fork Marina |
09/23/23 | JCO Fork Fall | |
10/07/23 | JCO Fork Solo Champ | |
10/08/23 | JCO Fork Solo Champ | |
10/21/23 | JCO Fork Fall | |
10/21/23 | Berkley | Lake Fork Marina |
10/22/23 | Berkley | Lake Fork Marina |
10/28/23 | Media Bass Super Teams | |
11/18/23 | JCO Fork Fall | |
11/23/23 | Happy Thanksgiving! | |
12/09/23 | JCO Fork Fall | |
12/25/23 | Merry Christmas! |
04/11/17 WOW! Did you see that rain? The lake is up over a foot and a half in the last 24 hours thanks to that torrential downpour we had. Odds are good that whatever the fish were doing yesterday, they're doing something else today! 01/03/17 And so it begins... 70 degrees one day, freezing temps the next. Needless to say, we have not seen any consistent patterns emerging yet this year. On most days recently, you're just as likely to find fish in 2 feet as 40 feet!